Top 10 Bonds By Volume
| Bond | Price | Yield | Open | High | Low | Change | Historical Close | Nominal Vol |
| ML100002 | 101.9800 | 3.6930 | 3.6890 | 3.6940 | 3.6810 | 0.0100 | 101.9700 | 1,000,000,000.00 |
| GN100021 | 102.2000 | 4.0100 | 4.0170 | 4.0170 | 4.0100 | 0.1050 | 102.0950 | 70,000,000.00 |
| MO090002 | 103.9320 | 3.8710 | 3.9130 | 3.9130 | 3.8710 | 0.3620 | 103.5700 | 63,700,000.00 |
| GI100042 | 99.8700 | 3.5020 | 3.5100 | 3.5100 | 3.5020 | 0.0200 | 99.8500 | 55,000,000.00 |
| MN01001V | 101.1000 | 2.8530 | 2.8710 | 2.8970 | 2.8530 | -0.0900 | 101.1900 | 55,000,000.00 |
| MJ060005 | 101.1000 | 3.1030 | 3.1200 | 3.1200 | 3.1030 | 0.0600 | 101.0400 | 50,250,000.00 |
| MJ050004 | 100.6800 | 2.8100 | 2.8240 | 2.8240 | 2.8100 | -0.0100 | 100.6900 | 36,000,000.00 |
| VK081253 | 106.2200 | 3.8900 | 3.8900 | 3.8900 | 3.8870 | -0.1500 | 106.3700 | 35,000,000.00 |
| MX100003 | 101.2500 | 4.4020 | 4.4060 | 4.4060 | 4.3680 | -0.1500 | 101.4000 | 32,700,000.00 |
| PI100021 | 102.6000 | 4.1600 | 4.1720 | 4.1720 | 4.1600 | 0.0000 | 102.6000 | 30,000,000.00 |
© 2010, Bursa Malaysia Berhad. All Rights Reserved. Please read our disclaimer.