Top 10 Bonds By Volume
| Bond | Price | Yield | Open | High | Low | Change | Historical Close | Nominal Vol |
| MN04002W | 110.0500 | 3.0270 | 2.9690 | 3.0430 | 2.9690 | -0.5500 | 110.6000 | 756,600,000.00 |
| MI04001A | 100.1540 | 3.0950 | 3.2400 | 3.2400 | 3.0950 | -0.0060 | 100.1600 | 360,100,000.00 |
| MN01001V | 102.5300 | 2.8500 | 2.8380 | 2.9140 | 2.8380 | -0.1700 | 102.5800 | 157,700,000.00 |
| MS03002H | 107.5500 | 3.2720 | 3.3270 | 3.3270 | 3.2350 | -0.5500 | 108.1000 | 151,500,000.00 |
| MV89001H | 100.6980 | 3.0240 | 3.0670 | 3.0670 | 3.0240 | -0.2120 | 100.9100 | 142,936,000.00 |
| MS04003H | 122.0500 | 3.2500 | 3.2450 | 3.2550 | 3.2200 | -0.5000 | 122.5500 | 125,000,000.00 |
| UE080054 | 100.3750 | 3.9500 | 3.9600 | 4.0190 | 3.9500 | 100.3750 | 0.0000 | 90,000,000.00 |
| MN070002 | 103.3500 | 3.3380 | 3.3170 | 3.3380 | 3.3170 | -0.4500 | 103.8000 | 60,000,000.00 |
| JF070009 | 100.0700 | 2.8750 | 2.8750 | 2.8750 | 2.8750 | 0.0000 | 100.0700 | 35,000,000.00 |
| DO05344S | 70.5300 | 4.7500 | 4.7500 | 4.7500 | 4.7500 | 0.2600 | 70.2700 | 15,000,000.00 |
© 2009, Bursa Malaysia Berhad. All Rights Reserved. Please read our disclaimer.